Product description
Weichai marine generator sets are mainly divided into primary and emergency generator sets according to their uses. The power range of primary generator sets is 16-8170kW, and the power range of emergency generator sets is 30-900kW. The primary generator sets include diesel and gas generator sets according to their fuel. The diesel generator sets include Yangchai series, Deutz series, Steyr series, Landking series, Baudouin series,170 series and CW200/250 series products. The gas generator sets mainly includes Deutz series. The manufacture and test of the generator sets comply with the general technical conditions of GB/T13032-2010 Marine Diesel Generator Set.
Notes: This model portfolio and introduction is mainly about 50Hz products ,can also produce corresponding power 60Hz products.
Series | Model | Primary power/kW | Continuous power/kW | Diesel generator model | Generat or Brand | Starting system | Mode of speed regulation | Emissi on stage | Dimensions /mm | Net weight/kg |
Yangchai | CCFJ16J-W* | 16 | 16 | WP2.3CD25E200 | Siemens Marathon Kang Fu | electric starter | Electronics | IMOⅡ | 1266*760*1145 | 438 |
CCFJ20J-W* | 20 | 20 | WP2.3CD33E200 | electric starter | Electronics | IMOⅡ | 1266*760*1145 | 473 | ||
CCFJ24J-W* | 24 | 24 | WP2.3CD33E200 | electric starter | Electronics | IMOⅡ | 1266*760*1145 | 488 | ||
CCFJ30J-W* | 30 | 24 | WP2.3CD40E200 | electric starter | Electronics | IMOⅡ | 1266*760*1145 | 523 | ||
CCFJ40J-W* | 40 | 40 | WP4.1CD66E200 | electric starter | Mechanical/electronic | IMOⅡ | 1543*936*1122 | 729 | ||
CCFJ50J-W* | 50 | 50 | WP4.1CD66E200 | electric starter | Mechanical/electronic | IMOⅡ | 1543*936*1122 | 761 | ||
CCFJ64J-W* | 64 | 50 | WP4.1CD83E200 | electric starter | Mechanical/electronic | IMOⅡ | 1633*936*1122 | 805 | ||
Deutz | CCFJ30J-W* | 30 | 30 | WP4CD44E120 | Siemens Marathon Kang Fu | electric starter/air starter | Mechanical/electronic | IMOⅡ | 1700*827*1212 | 895 |
CCFJ40J-W* | 40 | 40 | WP4CD66E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 1700*827*1212 | 945 | ||
CCFJ50J-W* | 50 | 50 | WP4CD66E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 1700*827*1212 | 974 | ||
CCFJ64J-W* | 64 | 64 | WP4CD100E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 1700*827*1212 | 1052 | ||
CCFJ75J-W* | 75 | 64 | WP4CD100E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 1700*827*1212 | 1096 | ||
CCFJ90J-W* | 90 | 90 | WP6CD132E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2150*778*1385 | 1375 | ||
CCFJ100J-W* | 100 | 100 | WP6CD132E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2150*778*1385 | 1400 | ||
CCFJ120J-W* | 120 | 100 | WP6CD152E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2150*778*1385 | 1400 | ||
Steyr | CCFJ150J-W* | 150 | 150 | WP10CD200E200 | Siemens Marathon Kang Fu | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2375*1000*1572 | 2059 |
CCFJ180J-W* | 180 | 180 | WP10CD238E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2542*1000*1572 | 2059 | ||
CCFJ200J-W* | 200 | 180 | WP10CD264E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2542*1000*1572 | 2059 | ||
CCFJ250J-W* | 250 | 200 | WP12CD317E200 | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2669*1000*1572 | 2151 | ||
Landking | CCFJ250J-W* | 250 | 200 | WP12CD290E201 | Siemens Marathon | electric starter/air starter | Mechanical/electronic | IMOⅡ | 2517*1123*1628 | 2200 |
CCFJ300J-W* | 300 | 250 | WP13CD385E200 | Siemens | electric starter/air starter | Electronical-controlled common rail | IMOⅡ | 2664*1000*1532 | 2466 | |
Baudouin | CCFJ350J-W* | 350 | 350 | 6M33CD447E200 | Siemens Kang Fu | electric starter/air starter | Electronics | IMOⅡ | 3010*1040*1600 | 3846 |
CCFJ400J-W* | 400 | 400 | 6M33CD484E200 | electric starter/air starter | Electronics | IMOⅡ | 3030*1040*1600 | 3876 | ||
CCFJ450J-W* | 450 | 400 | 6M33CD550E200 | electric starter/air starter | Electronics | IMOⅡ | 3140*1040*1600 | 3896 | ||
CCFJ500J-W* | 500 | 500 | 12M33CD748E200 | electric starter/air starter | Electronics | IMOⅡ | 3524*1521*1927 | 6263 | ||
CCFJ600J-W* | 600 | 600 | 12M33CD748E200 | electric starter/air starter | Electronics | IMOⅡ | 3596*1521*1927 | 6413 | ||
CCFJ700J-W* | 700 | 700 | 12M33CD902E200 | electric starter/air starter | Electronics | IMOⅡ | 3820*1521*1927 | 6841 | ||
CCFJ800J-W* | 800 | 760 | 12M33CD968E200 | electric starter/air starter | Electronics | IMOⅡ | 3895*1521*1927 | 7060 | ||
CCFJ900J-W* | 900 | 760 | 12M33CD1100E200 | electric starter/air starter | Electronics | IMOⅡ | 3914*1521*1927 | 7267 | ||
Remark: |
Powered by Froala Editor